Projects delivered beyond our featured portfolio
| Project Name | Location | Area | Cranes | Stories | Tonnage |
|---|---|---|---|---|---|
| Industrial Shed for a Starch Industry Pneumatic Building | Bihar, India | 51,300 Sq. Ft | — | — | 353 MT |
| Industrial Shed for a Starch Industry Starch Building | Bihar, India | 51,300 Sq. Ft | — | G+5 | — |
| Industrial Shed for a Conductor Industry-Conductor Shed | Gujarat, India | 48,118 Sq. Ft | — | — | 248 MT |
| Industrial Shed for a Solar Panel Industry-CCR Shed | Gujarat, India | 47,656 Sq. Ft | 2-10 MT Cranes | G+0 | 115 MT |
| Industrial Shed for a Cement Industry | Madhya Pradesh, India | 22,950 Sq. Ft | 2-10 MT Cranes | G+0 | 122 MT |
| Industrial Shed for a Rice Mill | Bihar, India | 11,290 Sq. Ft | — | G+0 | 293 MT |
| 22m Deep Pile & Raft Foundation for a Silo | Bihar, India | 22,500 Sq. Ft | — | G+4 | — |
| Industrial Shed for a PEB Manufacturing Industry | Orissa, India | 18,000 Sq. Ft | — | G+0 | 165 MT |
| Industrial Shed for a Fabrication Unit | Orissa, India | 21,305 Sq. Ft | — | G+0 | 148 MT |
| Industrial Shed for a Painting Industry | Orissa, India | 22,940 Sq. Ft | — | G+0 | 68 MT |
| Industrial Shed for a Fertilizer Industry | Orissa, India | 20,000 Sq. Ft | — | G+1 | 85 MT |
| Industrial Shed for DG's | Orissa, India | 1,000 Sq. Ft | Curved Shed | — | 15 MT |
Apart from these, structural design carried out for 150+ Industrial Projects during 2024–2025.
| Project Name | Location | Area | Cranes | Stories | Tonnage |
|---|---|---|---|---|---|
| PEB Industrial Shed for a Solar Panel Manufacturing Company | Delhi, India | 1,85,600 Sq. Ft | Structural Design & Detailing | 75M Span, 70,000 Sq Ft Mezzanine | 1200 MT |
| PEB Ware House for a Mechanical Unit | Hyderabad, T.S., India | 62,000 Sq. Ft | Structural Design & Detailing | 70M Span, 25MT EOTS | 279 MT |
| PEB Shed for a Car Showroom and Service Unit | West Bengal, India | 22,000 Sq. Ft | Structural Design & Detailing | — | 97 MT |
| PEB Industrial Shed for Linus India Pvt. Ltd | Mowe, Ogun State, Nigeria | 23,000 Sq. Ft | Structural Design & Detailing | — | 93 MT |
| Pre Engineered Shed for Magnet Project (APMC) | Pachod, Maharashtra | 23,000 Sq. Ft | Structural Design & Detailing | Irregular Shaped, Clear Spans | 86 MT |
| PEB Shed for a Manufacturing Unit | Gwalior, Madhya Pradesh, India | 20,000 Sq. Ft | Structural Design & Detailing | — | — |
| Pre Engineered Shed for A.S. Industries | Jalna, Maharashtra | 10,600 Sq. Ft | Structural Design & Detailing | — | — |
| Pre Engineered Shed for a Indoor Games-Sports Complex | West Bengal, India | 10,000 Sq. Ft | Structural Design & Detailing | — | — |
| Pre Engineered Shed for a Dal Mill | Ghaziabad, Uttar Pradesh | 18,000 Sq. Ft | Structural Design & Detailing | — | — |
| Pre Engineered Shed for a Industrial Canteen Building | Vadodara, Gujarat | 6,200 Sq. Ft | Structural Design & Detailing | — | — |
| Pre Engineered Shed for Magnet Project (APMC) | Karmad, Maharashtra | 6,000 Sq. Ft | Structural Design & Detailing | — | — |
| Pre Engineered Shed for a Mechanical Unit | Waluj, Maharashtra | 6,000 Sq. Ft | Structural Design & Detailing | G+2 | G+2 |
| PEB Multi-Storied Building for a Steel Fabrication Our Workshop | Bangalore, Karnataka, India | 8,000 Sq. Ft | Structural Design & Detailing | G+1 | G+1 |
| Pre Engineered Shed for a Plastic Manufacturing Unit | Waluj, Maharashtra | 6,000 Sq. Ft | Structural Design & Detailing | — | — |
70+ PEB Projects completed during 2023–2024.
| Project Name | Location | Area | Stories |
|---|---|---|---|
| Narbai Zirwal Ayurvedic College & Hospital | Nashik, Maharashtra | 76,000 Sq. Ft | B+G+5 |
| Ajanta Multi Speciality Hospital | Sillod, Maharashtra | 5,200 Sq. Ft | B+G+4 |
| Shifa Hospital | Aurangabad, Maharashtra | 4,600 Sq. Ft | B+G+2 |
| Rehmat Hospital | Parbhani, Maharashtra | 10,000 Sq. Ft | B+G+3 |
| New Life Multi Speciality Hospital | Latur, Maharashtra | 56,000 Sq. Ft | B+G+6 |
| Primeiro Healthcare Building | Nashik, Maharashtra | 27,000 Sq. Ft | G+1 |
| National Health Mission Hospitals | Aurangabad & Jalna | Varied | Varied |
| National Health Mission Hospitals | Peth & Shahunagar | Varied | Varied |
| Manekar Hospital | Nanded, Maharashtra | 10,000 Sq. Ft | B+G+2 |
| Roof Shed for Covid Center | Delhi | 23,000 Sq. Ft | G+0 |
| Project Name | Location | Area | Stories |
|---|---|---|---|
| Commercial Complex | Jalna, Maharashtra | 7,500 Sq. Ft | G+3 |
| Commercial Cum Residential Building | Aurangabad, Maharashtra | 4,800 Sq. Ft | B+G+3 |
| Narlawar Heights | Degloor, Maharashtra | 31,500 Sq. Ft | P+6 |
| Yumazing Restaurant | Aurangabad, Maharashtra | 4,000 Sq. Ft | G+1 |
| Commercial Building for Mr. Amish Nishchal | Subhashnagar, New Delhi | 7,600 Sq. Ft | G+4 |
| Hotel Building (Steel Structure) | Ellora, Maharashtra | 8,500 Sq. Ft | B+G+2 |
| Project Name | Location | Area | Stories |
|---|---|---|---|
| Residential Apartment for Mr. Ashutosh Kumar | Hyderabad, Telangana | 10,000 Sq. Ft | P+4 |
| Residential Building for Mr. N. Sonawne | Aurangabad, Maharashtra | 8,000 Sq. Ft | P+5 |
| Residential Building for Mr. Avinash Pekamwar | Aurangabad, Maharashtra | 8,000 Sq. Ft | P+4 |
| Residential Building for Mr. Anukool Kumar | Noida, Delhi | 7,600 Sq. Ft | G+4 |
| Garud Niwas for Mr. Suresh Sonawne | Waluj, Maharashtra | 15,700 Sq. Ft | G+2 |
| Residential Apartment | Nashik, Maharashtra | 30,000 Sq. Ft | G+10 |
100+ Residential clients served during 2020–2022.
| Project Name | Location | Area | Stories |
|---|---|---|---|
| Fire-Station Building | Parbhani, Maharashtra | 13,000 Sq. Ft | G+6 |
| Shiva Trust Medical College & Hospital | Shrirampur, Maharashtra | 62,500 Sq. Ft | G+5 |
| Shivaji Rao Pawar Ayurvedic College | Newasa, Maharashtra | 62,500 Sq. Ft | G+4 |
| Shiva Trust Hostel Building | Shrirampur, Maharashtra | 13,000 Sq. Ft | G+3 |
| Sharad Chandraji Pawar College | Newasa, Maharashtra | 44,000 Sq. Ft | G+3 |
| Ekta School and Junior College | Jalgaon, Maharashtra | 12,000 Sq. Ft | G+2 |
| Queens College of Food Technology | Aurangabad, Maharashtra | 36,000 Sq. Ft | G+3 |
| National English High School | Ajanta, Maharashtra | 10,000 Sq. Ft | G+2 |
| Dar-ul-Uloom School | Daulatabad, Maharashtra | 20,000 Sq. Ft | G+3 |
| Project Name | Location | Area | Capacity |
|---|---|---|---|
| C.C. Block Foundation with Springs, FEV India Pvt. Ltd | Pune, Maharashtra | 500 Sq. Ft | 53.2 MT Capacity |
| Rotary Machine's Foundation, FEV India Pvt. Ltd | Delhi | 700 Sq. Ft | 65 MT Capacity |
| D.G. Foundation with Stacks, KCC Infra Pvt. Ltd | Delhi | 400 Sq. Ft | 15 MT Capacity |
| Bio-Gas Balloon's Foundation, Meera Clean Fuels Pvt. Ltd | Varied Locations | 2800 Sq. Ft (18M Dia) | 35 MT Capacity |